Hiring report
Gulf hiring in October 2026.
Employers across the Gulf dated 21,568 job postings in October 2026 on their own careers sites. Hospitality & Tourism was the largest field, with 20% of them. United Arab Emirates had the most postings of any Gulf country, 54%.
The month
The month in a few lines
- Of the 5,982 postings that state where the work is done, 90% are on-site, 6.7% hybrid and 2.9% remote.
- 101 postings (0.5%) state a salary. Most employers in the Gulf still do not.
- GulfHire opened on October 8, 2026. This first report counts the postings employers dated in October that were on their sites from that day.
Where
Postings by country
| Country | Postings | Share | Stated pay, monthly median |
|---|---|---|---|
| United Arab Emirates | 11,539 | 54% | AED 10,000 |
| Saudi Arabia | 6,513 | 30% | – |
| Qatar | 2,266 | 11% | – |
| Kuwait | 526 | 2.4% | – |
| Oman | 399 | 1.8% | – |
| Bahrain | 325 | 1.5% | – |
Cities
The ten cities with the most postings
| City | Postings | Share |
|---|---|---|
| Dubai | 6,298 | 29% |
| Abu Dhabi | 3,710 | 17% |
| Riyadh | 2,685 | 12% |
| Doha | 2,061 | 9.6% |
| Jeddah | 634 | 2.9% |
| Ras Al Khaimah | 393 | 1.8% |
| Kuwait City | 348 | 1.6% |
| Sharjah | 335 | 1.6% |
| Muscat | 291 | 1.3% |
| Dammam | 288 | 1.3% |
Fields
The fields hiring most
| Field | Postings | Share |
|---|---|---|
| Hospitality & Tourism | 4,308 | 20% |
| Engineering | 3,839 | 18% |
| Healthcare | 1,892 | 8.8% |
| Sales & Business Development | 1,689 | 7.8% |
| Operations & Logistics | 1,225 | 5.7% |
| Software & IT | 959 | 4.4% |
| Finance & Accounting | 841 | 3.9% |
| Construction & Real Estate | 775 | 3.6% |
| Education & Training | 711 | 3.3% |
| Admin & Office | 490 | 2.3% |
Specialties
The ten specialties in most demand
| Specialty | Postings | Share |
|---|---|---|
| Food & Beverage | 2,037 | 9.4% |
| Hotel Operations | 1,411 | 6.5% |
| Physicians | 982 | 4.6% |
| Project Engineering | 776 | 3.6% |
| Mechanical Engineering | 695 | 3.2% |
| Quality Assurance & Control | 533 | 2.5% |
| Electrical Engineering | 524 | 2.4% |
| Business Development | 484 | 2.2% |
| Teaching | 483 | 2.2% |
| Civil Engineering | 436 | 2% |
Levels
Postings by level
Among the 14,608 postings whose level is clear.
| Level | Postings | Share |
|---|---|---|
| Internship | 359 | 2.5% |
| Entry level | 2,688 | 18% |
| Mid level | 2,758 | 19% |
| Senior | 3,854 | 26% |
| Lead | 1,059 | 7.2% |
| Manager | 3,220 | 22% |
| Director | 568 | 3.9% |
| Executive | 102 | 0.7% |
Job types
Postings by job type
Among the 13,775 postings that state a job type.
| Job type | Postings | Share |
|---|---|---|
| Full-time | 12,627 | 92% |
| Part-time | 92 | 0.7% |
| Contract | 625 | 4.5% |
| Temporary | 79 | 0.6% |
| Internship | 352 | 2.6% |
Method
How this is counted
- A posting is counted in the month its employer dated it.
- Only postings read from an employer's own careers site, or posted by the employer on GulfHire. Nothing is copied from other job boards.
- The same job on two of an employer's sites is counted once.
- Pay is shown only where postings state it, per month, in the currency most of them use.
- The figures cover the employers GulfHire reads, not every employer in the Gulf. They show the shape of hiring, not its total.
To cite: GulfHire, Gulf hiring report, October 2026. https://gulfhire.com/reports/2026-10
Looking for work?
Search jobs from employers' own sites and set up your free Radar.
Find a jobHiring?
One job, one price: $90 with tracking, Screen and Radar included.
Post a job — $90